<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baraka Photos</title>
	<atom:link href="http://www.barakaphotos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barakaphotos.com</link>
	<description>the gift of seeing</description>
	<lastBuildDate>Mon, 23 Apr 2012 17:36:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fighting fire with fire</title>
		<link>http://www.barakaphotos.com/2012/03/24/fighting-fire-with-fire/</link>
		<comments>http://www.barakaphotos.com/2012/03/24/fighting-fire-with-fire/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 14:12:49 +0000</pubDate>
		<dc:creator>LisaSch</dc:creator>
				<category><![CDATA[Scenes]]></category>

		<guid isPermaLink="false">http://www.barakaphotos.com/?p=436</guid>
		<description><![CDATA[&#160; Although it&#8217;s sometimes in conflict, my art photography has been greatly influenced by journalism. Not only because journalism is the center of my career, but because so many of the photographers who have influenced me are photojournalists. Mostly, that&#8217;s &#8230; <a href="http://www.barakaphotos.com/2012/03/24/fighting-fire-with-fire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>&nbsp;</p>
<p>Although it&#8217;s sometimes in conflict, my art photography has been greatly influenced by journalism.</p>
<p>Not only because journalism is the center of my career, but because so many of the photographers who have influenced me are photojournalists. Mostly, that&#8217;s been a good thing.</p>
<p>In the days when I shot black-and-white film with a Pentax K1000 and did the developing and printing myself, I learned from my visual colleagues the importance of telling a story &#8211; simply, clearly, in a single image.</p>
<p>The principles they taught me about composition and lighting are still in my head and my trigger finger.</p>
<p>This sequence of photos was shot in the Chattahoochee National Forest during a prescribed burn earlier this month.</p>
<p>What I tried to capture, besides the basic visuals of the fire, was the calmness with which it happened. Thousands of acres burned without unintended loss to life or property.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barakaphotos.com/2012/03/24/fighting-fire-with-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lance Creek, HDR</title>
		<link>http://www.barakaphotos.com/2011/11/28/lance-creek-hdr/</link>
		<comments>http://www.barakaphotos.com/2011/11/28/lance-creek-hdr/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:48:59 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Scenes]]></category>
		<category><![CDATA[HDR]]></category>

		<guid isPermaLink="false">http://www.barakaphotos.com/?p=351</guid>
		<description><![CDATA[<img width="288" height="211" src="http://www.barakaphotos.com/wp-content/uploads/2012/03/Lance-Creek-HDR-288x211.jpg" class="attachment-medium wp-post-image" alt="Lance-Creek-HDR" title="Lance-Creek-HDR" />Lance Creek, Chattahoochee National Forest, on Thanksgiving Day. Temperature in the high 60s, and lots of vegetation has died off, giving easier access to view spots on the creek. This HDR was created by layering and blending two exposures, with &#8230; <a href="http://www.barakaphotos.com/2011/11/28/lance-creek-hdr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="211" src="http://www.barakaphotos.com/wp-content/uploads/2012/03/Lance-Creek-HDR-288x211.jpg" class="attachment-medium wp-post-image" alt="Lance-Creek-HDR" title="Lance-Creek-HDR" /><p></p><br /><p>Lance Creek, Chattahoochee National Forest, on Thanksgiving Day. Temperature in the high 60s, and lots of vegetation has died off, giving easier access to view spots on the creek.</p>
<p>This HDR was created by layering and blending two exposures, with the SketchBook app on my iPad2.</p>
<p>I made minor adjustments afterwards in Lightroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barakaphotos.com/2011/11/28/lance-creek-hdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polaroid emulsion</title>
		<link>http://www.barakaphotos.com/2011/11/28/polaroid-emulsion/</link>
		<comments>http://www.barakaphotos.com/2011/11/28/polaroid-emulsion/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:00:34 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Textures]]></category>

		<guid isPermaLink="false">http://www.barakaphotos.com/?p=349</guid>
		<description><![CDATA[You might call these photos a self-portrait. Before my father died, he gave me the family camera &#8211; the first camera I ever used. It&#8217;s a Polaroid 360 Land Camera, bought in 1969, when I was 10 years old. The &#8230; <a href="http://www.barakaphotos.com/2011/11/28/polaroid-emulsion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>You might call these photos a self-portrait.</p>
<p>Before my father died, he gave me the family camera &#8211; the first camera I ever used. It&#8217;s a <a href="http://www.jollinger.com/photo/cam-coll/images/other/polaroid360.jpg">Polaroid 360 Land Camera</a>, bought in 1969, when I was 10 years old.</p>
<p>The flash unit had quit years before, but Dad was pretty sure the camera still worked. I bought a couple packs of Fuji film for the Polaroid &#8211; and then the whole project sat in my closet for almost four years.</p>
<p>Last week, inspired by some experimental photos that I saw online, I decided to dig out the camera. Loading it and getting the film to pull out without jamming took me awhile. Then the first six photos I took with the color film were solid black. I finally figured out how to change the battery controlling the electric eye, and got a few shots. Nothing worth posting here, yet.</p>
<p>But, in trying to remember what it is that makes Polaroids special, I studied the film emulsion on those all-black shots.</p>
<p>As I began to turn and fold the print, bent light caught my skin tones, the camera body, the overhead lamp &#8230; and creased them into abstract shapes.</p>
<p>I got out my Pentax K10D and started shooting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barakaphotos.com/2011/11/28/polaroid-emulsion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bali</title>
		<link>http://www.barakaphotos.com/2011/10/02/bali/</link>
		<comments>http://www.barakaphotos.com/2011/10/02/bali/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 22:34:01 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Sense of place]]></category>
		<category><![CDATA[Textures]]></category>

		<guid isPermaLink="false">http://www.barakaphotos.com/?p=367</guid>
		<description><![CDATA[I shot many hundreds of photos in Bali. It was another of those places where we rested from the stress of work, and where the quality of light made me look very closely at details. These are my favorites.]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>I shot many hundreds of photos in Bali. It was another of those places where we rested from the stress of work, and where the quality of light made me look very closely at details.</p>
<p>These are my favorites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barakaphotos.com/2011/10/02/bali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floaters</title>
		<link>http://www.barakaphotos.com/2011/07/18/floaters/</link>
		<comments>http://www.barakaphotos.com/2011/07/18/floaters/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 22:45:20 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Forms]]></category>

		<guid isPermaLink="false">http://www.barakaphotos.com/?p=346</guid>
		<description><![CDATA[The main reason for snorkeling in the Conasauga River was to see the fish. But I also watched the floating biodebris, imagining how a fish would look for food on the surface of the water. This set is from the &#8230; <a href="http://www.barakaphotos.com/2011/07/18/floaters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>The main reason for snorkeling in the Conasauga River was to see the fish. But I also watched the floating biodebris, imagining how a fish would look for food on the surface of the water.</p>
<p>This set is from the snorkeling trip of July 9 and a swim in a creek July 16.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barakaphotos.com/2011/07/18/floaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joyce Kilmer: The flowers</title>
		<link>http://www.barakaphotos.com/2011/07/18/joyce-kilmer-the-flowers/</link>
		<comments>http://www.barakaphotos.com/2011/07/18/joyce-kilmer-the-flowers/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:44:58 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Forms]]></category>

		<guid isPermaLink="false">http://www.barakaphotos.com/?p=369</guid>
		<description><![CDATA[I spent the weekend in Joyce Kilmer Memorial Forest, North Carolina &#8211; not to look at old growth trees, as the forest is known for, but to study flowers. [This was part of a series of workshops on Appalachian plants &#8230; <a href="http://www.barakaphotos.com/2011/07/18/joyce-kilmer-the-flowers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>I spent the weekend in Joyce Kilmer Memorial Forest, North Carolina &#8211; not to look at old growth trees, as the forest is known for, but to study flowers.</p>
<p>[This was part of a series of workshops on Appalachian plants offered by BotanoLogos school in Mountain City, GA.]</p>
<p>I brought along my 1980s telephoto zoom macro for my Pentax K10D (A series, 70-210 mm), and fell in love with it all over again. It&#8217;s a terrific piece of glass, and despite its weight, my lens of choice for shooting wildflowers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barakaphotos.com/2011/07/18/joyce-kilmer-the-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I shall never see</title>
		<link>http://www.barakaphotos.com/2011/07/18/i-shall-never-see/</link>
		<comments>http://www.barakaphotos.com/2011/07/18/i-shall-never-see/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 18:54:55 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Forms]]></category>

		<guid isPermaLink="false">http://www.barakaphotos.com/?p=373</guid>
		<description><![CDATA[In Joyce Kilmer Memorial Forest, you can&#8217;t help recall the lines in that sticky-sweet verse: &#8220;&#8230;.a poem as lovely as a tree.&#8221; These trees, or what&#8217;s left of them, inspire rage in environmentalists. The story is this: Huge hemlocks, diseased &#8230; <a href="http://www.barakaphotos.com/2011/07/18/i-shall-never-see/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>In Joyce Kilmer Memorial Forest, you can&#8217;t help recall the lines in that sticky-sweet verse: &#8220;&#8230;.a poem as lovely as a tree.&#8221;</p>
<p>These trees, or what&#8217;s left of them, inspire rage in environmentalists. The story is this: Huge hemlocks, diseased by wooly adelgid, were in danger of falling across hiking trails. Rather than chainsaw the trees, the forest authorities decided to dynamite them.</p>
<p>That may sound strange, but the idea was that well-formed snags would be left behind, rather than stumps. Snags are helpful to certain birds and their web of dependencies, so it seemed a novel solution to the sad problem of dying hemlocks.</p>
<p>Unfortunately, the crew hired to do the work did not trouble themselves to climb up the hemlocks and plant the dynamite at a high level. Instead, they blew the trees up at the base, defeating the entire purpose.</p>
<p>Nonetheless, I found the jagged shapes visually compelling. They seemed like frozen explosions, the burst of shattered wood left in an exaggerated cartoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barakaphotos.com/2011/07/18/i-shall-never-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First you play</title>
		<link>http://www.barakaphotos.com/2011/07/07/first-you-play/</link>
		<comments>http://www.barakaphotos.com/2011/07/07/first-you-play/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 23:35:47 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Digital paint]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.lisaschnellinger.com/baraka/?p=246</guid>
		<description><![CDATA[These are my early (2004) experiments with digital manipulation. I was working with a 1.2 megapixel Cybershot and I was enthralled by the details it showed me. I post these not because I think they&#8217;re great, although there are aspects &#8230; <a href="http://www.barakaphotos.com/2011/07/07/first-you-play/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>These are my early (2004) experiments with digital manipulation. I was working with a 1.2 megapixel Cybershot and I was enthralled by the details it showed me.</p>
<p>I post these not because I think they&#8217;re great, although there are aspects of them that I like very much. This post is more of a tribute to how digital imaging and Photoshop filters helped me to find and explore patterns in simple seashells. My camera became the way that I saw.</p>
<p>In honor of the need to play with new mediums, here is my first audio piece done on Garage Band. I made it on my 52nd birthday, today.</p>
<p>It&#8217;s an arrangement of a very simple tune that many over-40 Americans might recognize: &#8220;Sandman&#8217;s Near&#8221; from the John Thompson piano book <em>Teaching Little Fingers to Play</em>.<br />
The twist is that, when you&#8217;re 52, falling asleep is not as simple as when your fingers and brain are little.</p>
<p><iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F18661202&#038;show_artwork=true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barakaphotos.com/2011/07/07/first-you-play/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jamaica leaf</title>
		<link>http://www.barakaphotos.com/2011/07/06/jamaica-leaf/</link>
		<comments>http://www.barakaphotos.com/2011/07/06/jamaica-leaf/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 23:45:03 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Forms]]></category>
		<category><![CDATA[jamaica]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.lisaschnellinger.com/baraka/?p=185</guid>
		<description><![CDATA[Swimming with the underwater camera, Pentax Optio W90 &#8211; in Jamaica. The colors were not enhanced.]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Swimming with the underwater camera, Pentax Optio W90 &#8211; in Jamaica.</p>
<p>The colors were not enhanced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barakaphotos.com/2011/07/06/jamaica-leaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To See a Tree</title>
		<link>http://www.barakaphotos.com/2011/07/06/to-see-a-tree/</link>
		<comments>http://www.barakaphotos.com/2011/07/06/to-see-a-tree/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 23:44:28 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Sense of place]]></category>

		<guid isPermaLink="false">http://www.lisaschnellinger.com/baraka/?p=254</guid>
		<description><![CDATA[In 2009, I did a whole blog on the subject of a single American beech. It was a lot of fun in the springtime, watching things change. But somehow the subject exhausted itself before fall. I think that I didn&#8217;t &#8230; <a href="http://www.barakaphotos.com/2011/07/06/to-see-a-tree/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>In 2009, I did a whole blog on the subject of a single American beech. It was a lot of fun in the springtime, watching things change. But somehow the subject exhausted itself before fall. I think that I didn&#8217;t know enough about botany then.</p>
<p>And also, I went back to work in Afghanistan, so my attention was too scattered to focus on this one subject. But I&#8217;d like to return to it someday.</p>
<p>You can read and see the original &#8220;To See A Tree&#8221; <a href="http://toseeatree.wordpress.com/" target="_blank">by clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barakaphotos.com/2011/07/06/to-see-a-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

